Edamame, Frozen, Unprepared vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Edamame, Frozen, Unprepared | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 109.0 kcal | 12.0 kcal |
| Protein | 11.2 g | 0.5 g |
| Total Fat | 4.7 g | 0.3 g |
| Carbs | 7.6 g | 2.4 g |
| Fiber | 4.8 g | 1.0 g |
| Sugar | 2.5 g | 1.1 g |
| Sodium | 6.0 mg | 18.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 482.0 mg | 117.0 mg |
Which has fewer calories, Edamame, Frozen, Unprepared or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 109 cal.