Denny'S, Top Sirloin Steak vs Restaurant, Latino, Black Bean Soup
Restaurant, Latino, Black Bean Soup has fewer calories (103 cal per 100g)
| Nutrient | Denny'S, Top Sirloin Steak | Restaurant, Latino, Black Bean Soup |
|---|---|---|
| Calories | 182.0 kcal | 103.0 kcal |
| Protein | 28.9 g | 5.1 g |
| Total Fat | 7.3 g | 2.6 g |
| Carbs | 0.1 g | 14.8 g |
| Fiber | - | 4.9 g |
| Sugar | - | 0.9 g |
| Sodium | 349.0 mg | 311.0 mg |
| Cholesterol | 82.0 mg | 1.0 mg |
| Potassium | 341.0 mg | 340.0 mg |
Which has fewer calories, Denny'S, Top Sirloin Steak or Restaurant, Latino, Black Bean Soup?
Restaurant, Latino, Black Bean Soup has fewer calories with 103 cal per 100g compared to 182 cal.