Cucumber, With Peel, Raw vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Cucumber, With Peel, Raw | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 15.0 kcal | 12.0 kcal |
| Protein | 0.7 g | 0.5 g |
| Total Fat | 0.1 g | 0.3 g |
| Carbs | 3.6 g | 2.4 g |
| Fiber | 0.5 g | 1.0 g |
| Sugar | 1.7 g | 1.1 g |
| Sodium | 2.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 147.0 mg | 117.0 mg |
Which has fewer calories, Cucumber, With Peel, Raw or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 15 cal.