Cucumber, Peeled, Raw vs Sweet Potato, Canned, Syrup Pack, Drained Solids
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | Sweet Potato, Canned, Syrup Pack, Drained Solids |
|---|---|---|
| Calories | 10.0 kcal | 108.0 kcal |
| Protein | 0.6 g | 1.3 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 2.2 g | 25.4 g |
| Fiber | 0.7 g | 3.0 g |
| Sugar | 1.4 g | 5.7 g |
| Sodium | 2.0 mg | 39.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 193.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or Sweet Potato, Canned, Syrup Pack, Drained Solids?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 108 cal.