Cucumber, Peeled, Raw vs Squash, Summer, Zucchini, Italian Style, Canned
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | Squash, Summer, Zucchini, Italian Style, Canned |
|---|---|---|
| Calories | 10.0 kcal | 29.0 kcal |
| Protein | 0.6 g | 1.0 g |
| Total Fat | 0.2 g | 0.1 g |
| Carbs | 2.2 g | 6.8 g |
| Fiber | 0.7 g | - |
| Sugar | 1.4 g | - |
| Sodium | 2.0 mg | 374.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 274.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or Squash, Summer, Zucchini, Italian Style, Canned?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 29 cal.