Cucumber, Peeled, Raw vs Peas And Onions, Frozen, Cooked, Boiled, Drained, With Salt
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | Peas And Onions, Frozen, Cooked, Boiled, Drained, With Salt |
|---|---|---|
| Calories | 10.0 kcal | 45.0 kcal |
| Protein | 0.6 g | 2.5 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 2.2 g | 8.6 g |
| Fiber | 0.7 g | 2.2 g |
| Sugar | 1.4 g | 3.8 g |
| Sodium | 2.0 mg | 273.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 117.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or Peas And Onions, Frozen, Cooked, Boiled, Drained, With Salt?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 45 cal.