Cucumber, Peeled, Raw vs Peas And Carrots, Frozen, Cooked, Boiled, Drained, With Salt
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | Peas And Carrots, Frozen, Cooked, Boiled, Drained, With Salt |
|---|---|---|
| Calories | 10.0 kcal | 48.0 kcal |
| Protein | 0.6 g | 3.1 g |
| Total Fat | 0.2 g | 0.4 g |
| Carbs | 2.2 g | 10.1 g |
| Fiber | 0.7 g | 3.1 g |
| Sugar | 1.4 g | 4.4 g |
| Sodium | 2.0 mg | 304.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 158.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or Peas And Carrots, Frozen, Cooked, Boiled, Drained, With Salt?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 48 cal.