Cucumber, Peeled, Raw vs Peas And Carrots, Canned, Regular Pack, Solids And Liquids
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | Peas And Carrots, Canned, Regular Pack, Solids And Liquids |
|---|---|---|
| Calories | 10.0 kcal | 38.0 kcal |
| Protein | 0.6 g | 2.2 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 2.2 g | 8.5 g |
| Fiber | 0.7 g | 2.0 g |
| Sugar | 1.4 g | - |
| Sodium | 2.0 mg | 260.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 100.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or Peas And Carrots, Canned, Regular Pack, Solids And Liquids?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 38 cal.