Cucumber, Peeled, Raw vs Mushrooms, Shiitake, Stir-Fried
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | Mushrooms, Shiitake, Stir-Fried |
|---|---|---|
| Calories | 10.0 kcal | 39.0 kcal |
| Protein | 0.6 g | 3.5 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 2.2 g | 7.7 g |
| Fiber | 0.7 g | 3.6 g |
| Sugar | 1.4 g | 0.3 g |
| Sodium | 2.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 326.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or Mushrooms, Shiitake, Stir-Fried?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 39 cal.