Cucumber, Peeled, Raw vs Mushrooms, Shiitake, Dried
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | Mushrooms, Shiitake, Dried |
|---|---|---|
| Calories | 10.0 kcal | 296.0 kcal |
| Protein | 0.6 g | 9.6 g |
| Total Fat | 0.2 g | 1.0 g |
| Carbs | 2.2 g | 75.4 g |
| Fiber | 0.7 g | 11.5 g |
| Sugar | 1.4 g | 2.2 g |
| Sodium | 2.0 mg | 13.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 1530.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or Mushrooms, Shiitake, Dried?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 296 cal.