Cucumber, Peeled, Raw vs Mushrooms, Maitake, Raw
Cucumber, Peeled, Raw has fewer calories (10 cal per 100g)
| Nutrient | Cucumber, Peeled, Raw | Mushrooms, Maitake, Raw |
|---|---|---|
| Calories | 10.0 kcal | 31.0 kcal |
| Protein | 0.6 g | 1.9 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 2.2 g | 7.0 g |
| Fiber | 0.7 g | 2.7 g |
| Sugar | 1.4 g | 2.1 g |
| Sodium | 2.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 136.0 mg | 204.0 mg |
Which has fewer calories, Cucumber, Peeled, Raw or Mushrooms, Maitake, Raw?
Cucumber, Peeled, Raw has fewer calories with 10 cal per 100g compared to 31 cal.