Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) vs Fish, Tuna, Fresh, Bluefin, Cooked, Dry Heat
Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) has fewer calories (71 cal per 100g)
| Nutrient | Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) | Fish, Tuna, Fresh, Bluefin, Cooked, Dry Heat |
|---|---|---|
| Calories | 71.0 kcal | 184.0 kcal |
| Protein | 13.6 g | 29.9 g |
| Total Fat | 1.0 g | 6.3 g |
| Carbs | 0.9 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 566.0 mg | 50.0 mg |
| Cholesterol | 126.0 mg | 49.0 mg |
| Potassium | 113.0 mg | 323.0 mg |
Which has fewer calories, Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) or Fish, Tuna, Fresh, Bluefin, Cooked, Dry Heat?
Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) has fewer calories with 71 cal per 100g compared to 184 cal.