Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) vs Fish, Sunfish, Pumpkin Seed, Raw
Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) has fewer calories (71 cal per 100g)
| Nutrient | Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) | Fish, Sunfish, Pumpkin Seed, Raw |
|---|---|---|
| Calories | 71.0 kcal | 89.0 kcal |
| Protein | 13.6 g | 19.4 g |
| Total Fat | 1.0 g | 0.7 g |
| Carbs | 0.9 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 566.0 mg | 80.0 mg |
| Cholesterol | 126.0 mg | 67.0 mg |
| Potassium | 113.0 mg | 350.0 mg |
Which has fewer calories, Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) or Fish, Sunfish, Pumpkin Seed, Raw?
Crustaceans, Shrimp, Mixed Species, Raw (May Contain Additives To Retain Moisture) has fewer calories with 71 cal per 100g compared to 89 cal.