Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture) vs Fish, Roughy, Orange, Raw
Fish, Roughy, Orange, Raw has fewer calories (76 cal per 100g)
| Nutrient | Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture) | Fish, Roughy, Orange, Raw |
|---|---|---|
| Calories | 119.0 kcal | 76.0 kcal |
| Protein | 22.8 g | 16.4 g |
| Total Fat | 1.7 g | 0.7 g |
| Carbs | 1.5 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 947.0 mg | 72.0 mg |
| Cholesterol | 211.0 mg | 60.0 mg |
| Potassium | 170.0 mg | 167.0 mg |
Which has fewer calories, Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture) or Fish, Roughy, Orange, Raw?
Fish, Roughy, Orange, Raw has fewer calories with 76 cal per 100g compared to 119 cal.