Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture) vs Fish, Cod, Pacific, Raw (May Have Been Previously Frozen)
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories (69 cal per 100g)
| Nutrient | Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture) | Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) |
|---|---|---|
| Calories | 119.0 kcal | 69.0 kcal |
| Protein | 22.8 g | 15.3 g |
| Total Fat | 1.7 g | 0.4 g |
| Carbs | 1.5 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 947.0 mg | 303.0 mg |
| Cholesterol | 211.0 mg | 47.0 mg |
| Potassium | 170.0 mg | 235.0 mg |
Which has fewer calories, Crustaceans, Shrimp, Mixed Species, Cooked, Moist Heat (May Contain Additives To Retain Moisture) or Fish, Cod, Pacific, Raw (May Have Been Previously Frozen)?
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories with 69 cal per 100g compared to 119 cal.