Crustaceans, Lobster, Northern, Raw vs Fish, Tuna, White, Canned In Oil, Drained Solids
Crustaceans, Lobster, Northern, Raw has fewer calories (77 cal per 100g)
| Nutrient | Crustaceans, Lobster, Northern, Raw | Fish, Tuna, White, Canned In Oil, Drained Solids |
|---|---|---|
| Calories | 77.0 kcal | 186.0 kcal |
| Protein | 16.5 g | 26.5 g |
| Total Fat | 0.8 g | 8.1 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 423.0 mg | 396.0 mg |
| Cholesterol | 127.0 mg | 31.0 mg |
| Potassium | 200.0 mg | 333.0 mg |
Which has fewer calories, Crustaceans, Lobster, Northern, Raw or Fish, Tuna, White, Canned In Oil, Drained Solids?
Crustaceans, Lobster, Northern, Raw has fewer calories with 77 cal per 100g compared to 186 cal.