Crustaceans, Lobster, Northern, Raw vs Fish, Tuna, Light, Canned In Water, Drained Solids
Crustaceans, Lobster, Northern, Raw has fewer calories (77 cal per 100g)
| Nutrient | Crustaceans, Lobster, Northern, Raw | Fish, Tuna, Light, Canned In Water, Drained Solids |
|---|---|---|
| Calories | 77.0 kcal | 90.0 kcal |
| Protein | 16.5 g | 19.0 g |
| Total Fat | 0.8 g | 0.9 g |
| Carbs | 0.0 g | 0.1 g |
| Fiber | 0.0 g | - |
| Sugar | 0.0 g | - |
| Sodium | 423.0 mg | 219.0 mg |
| Cholesterol | 127.0 mg | 36.0 mg |
| Potassium | 200.0 mg | 176.0 mg |
Which has fewer calories, Crustaceans, Lobster, Northern, Raw or Fish, Tuna, Light, Canned In Water, Drained Solids?
Crustaceans, Lobster, Northern, Raw has fewer calories with 77 cal per 100g compared to 90 cal.