Crustaceans, Crab, Blue, Cooked, Moist Heat vs Salmon, Sockeye, Canned, Total Can Contents
Crustaceans, Crab, Blue, Cooked, Moist Heat has fewer calories (83 cal per 100g)
| Nutrient | Crustaceans, Crab, Blue, Cooked, Moist Heat | Salmon, Sockeye, Canned, Total Can Contents |
|---|---|---|
| Calories | 83.0 kcal | 153.0 kcal |
| Protein | 17.9 g | 20.6 g |
| Total Fat | 0.7 g | 7.2 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 395.0 mg | 433.0 mg |
| Cholesterol | 97.0 mg | 67.0 mg |
| Potassium | 259.0 mg | 329.0 mg |
Which has fewer calories, Crustaceans, Crab, Blue, Cooked, Moist Heat or Salmon, Sockeye, Canned, Total Can Contents?
Crustaceans, Crab, Blue, Cooked, Moist Heat has fewer calories with 83 cal per 100g compared to 153 cal.