Crustaceans, Crab, Blue, Cooked, Moist Heat vs Fish, Tuna, Skipjack, Fresh, Cooked, Dry Heat
Crustaceans, Crab, Blue, Cooked, Moist Heat has fewer calories (83 cal per 100g)
| Nutrient | Crustaceans, Crab, Blue, Cooked, Moist Heat | Fish, Tuna, Skipjack, Fresh, Cooked, Dry Heat |
|---|---|---|
| Calories | 83.0 kcal | 132.0 kcal |
| Protein | 17.9 g | 28.2 g |
| Total Fat | 0.7 g | 1.3 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 395.0 mg | 47.0 mg |
| Cholesterol | 97.0 mg | 60.0 mg |
| Potassium | 259.0 mg | 522.0 mg |
Which has fewer calories, Crustaceans, Crab, Blue, Cooked, Moist Heat or Fish, Tuna, Skipjack, Fresh, Cooked, Dry Heat?
Crustaceans, Crab, Blue, Cooked, Moist Heat has fewer calories with 83 cal per 100g compared to 132 cal.