Crustaceans, Crab, Blue, Cooked, Moist Heat vs Fish, Tuna, Light, Canned In Water, Without Salt, Drained Solids
Crustaceans, Crab, Blue, Cooked, Moist Heat has fewer calories (83 cal per 100g)
| Nutrient | Crustaceans, Crab, Blue, Cooked, Moist Heat | Fish, Tuna, Light, Canned In Water, Without Salt, Drained Solids |
|---|---|---|
| Calories | 83.0 kcal | 116.0 kcal |
| Protein | 17.9 g | 25.5 g |
| Total Fat | 0.7 g | 0.8 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 395.0 mg | 50.0 mg |
| Cholesterol | 97.0 mg | 30.0 mg |
| Potassium | 259.0 mg | 237.0 mg |
Which has fewer calories, Crustaceans, Crab, Blue, Cooked, Moist Heat or Fish, Tuna, Light, Canned In Water, Without Salt, Drained Solids?
Crustaceans, Crab, Blue, Cooked, Moist Heat has fewer calories with 83 cal per 100g compared to 116 cal.