Crustaceans, Crab, Blue, Cooked, Moist Heat vs Fish, Cod, Pacific, Cooked
Crustaceans, Crab, Blue, Cooked, Moist Heat has fewer calories (83 cal per 100g)
| Nutrient | Crustaceans, Crab, Blue, Cooked, Moist Heat | Fish, Cod, Pacific, Cooked |
|---|---|---|
| Calories | 83.0 kcal | 84.0 kcal |
| Protein | 17.9 g | 20.4 g |
| Total Fat | 0.7 g | 0.3 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | - |
| Sugar | 0.0 g | - |
| Sodium | 395.0 mg | 134.0 mg |
| Cholesterol | 97.0 mg | 61.0 mg |
| Potassium | 259.0 mg | 372.0 mg |
Which has fewer calories, Crustaceans, Crab, Blue, Cooked, Moist Heat or Fish, Cod, Pacific, Cooked?
Crustaceans, Crab, Blue, Cooked, Moist Heat has fewer calories with 83 cal per 100g compared to 84 cal.