Crustaceans, Crab, Blue, Canned vs Fish, Tuna, White, Canned In Oil, Without Salt, Drained Solids
Crustaceans, Crab, Blue, Canned has fewer calories (83 cal per 100g)
| Nutrient | Crustaceans, Crab, Blue, Canned | Fish, Tuna, White, Canned In Oil, Without Salt, Drained Solids |
|---|---|---|
| Calories | 83.0 kcal | 186.0 kcal |
| Protein | 17.9 g | 26.5 g |
| Total Fat | 0.7 g | 8.1 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | - |
| Sodium | 563.0 mg | 50.0 mg |
| Cholesterol | 97.0 mg | 31.0 mg |
| Potassium | 259.0 mg | 333.0 mg |
Which has fewer calories, Crustaceans, Crab, Blue, Canned or Fish, Tuna, White, Canned In Oil, Without Salt, Drained Solids?
Crustaceans, Crab, Blue, Canned has fewer calories with 83 cal per 100g compared to 186 cal.