Crustaceans, Crab, Blue, Canned vs Fish, Cod, Pacific, Raw (May Have Been Previously Frozen)
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories (69 cal per 100g)
| Nutrient | Crustaceans, Crab, Blue, Canned | Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) |
|---|---|---|
| Calories | 83.0 kcal | 69.0 kcal |
| Protein | 17.9 g | 15.3 g |
| Total Fat | 0.7 g | 0.4 g |
| Carbs | 0.0 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 0.0 g |
| Sodium | 563.0 mg | 303.0 mg |
| Cholesterol | 97.0 mg | 47.0 mg |
| Potassium | 259.0 mg | 235.0 mg |
Which has fewer calories, Crustaceans, Crab, Blue, Canned or Fish, Cod, Pacific, Raw (May Have Been Previously Frozen)?
Fish, Cod, Pacific, Raw (May Have Been Previously Frozen) has fewer calories with 69 cal per 100g compared to 83 cal.