Cream, Whipped, Cream Topping, Pressurized vs Milk, Low Sodium, Fluid
Milk, Low Sodium, Fluid has fewer calories (61 cal per 100g)
| Nutrient | Cream, Whipped, Cream Topping, Pressurized | Milk, Low Sodium, Fluid |
|---|---|---|
| Calories | 257.0 kcal | 61.0 kcal |
| Protein | 3.2 g | 3.1 g |
| Total Fat | 22.2 g | 3.5 g |
| Carbs | 12.5 g | 4.5 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 8.0 g | 4.5 g |
| Sodium | 8.0 mg | 3.0 mg |
| Cholesterol | 76.0 mg | 14.0 mg |
| Potassium | 147.0 mg | 253.0 mg |
Which has fewer calories, Cream, Whipped, Cream Topping, Pressurized or Milk, Low Sodium, Fluid?
Milk, Low Sodium, Fluid has fewer calories with 61 cal per 100g compared to 257 cal.