Cream Substitute, Liquid, With Hydrogenated Vegetable Oil And Soy Protein vs Whey, Sweet, Fluid
Whey, Sweet, Fluid has fewer calories (27 cal per 100g)
| Nutrient | Cream Substitute, Liquid, With Hydrogenated Vegetable Oil And Soy Protein | Whey, Sweet, Fluid |
|---|---|---|
| Calories | 136.0 kcal | 27.0 kcal |
| Protein | 1.0 g | 0.8 g |
| Total Fat | 10.0 g | 0.4 g |
| Carbs | 11.4 g | 5.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 11.4 g | 5.1 g |
| Sodium | 67.0 mg | 54.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 191.0 mg | 161.0 mg |
Which has fewer calories, Cream Substitute, Liquid, With Hydrogenated Vegetable Oil And Soy Protein or Whey, Sweet, Fluid?
Whey, Sweet, Fluid has fewer calories with 27 cal per 100g compared to 136 cal.