Cream, Fluid, Light (Coffee Cream Or Table Cream) vs Eggs, Grade A, Large, Egg White
Eggs, Grade A, Large, Egg White has fewer calories (55 cal per 100g)
| Nutrient | Cream, Fluid, Light (Coffee Cream Or Table Cream) | Eggs, Grade A, Large, Egg White |
|---|---|---|
| Calories | 195.0 kcal | 55.0 kcal |
| Protein | 3.0 g | 10.7 g |
| Total Fat | 19.1 g | 0.0 g |
| Carbs | 3.7 g | 2.4 g |
| Fiber | 0.0 g | - |
| Sugar | 3.7 g | - |
| Sodium | 72.0 mg | - |
| Cholesterol | 59.0 mg | - |
| Potassium | 136.0 mg | - |
Which has fewer calories, Cream, Fluid, Light (Coffee Cream Or Table Cream) or Eggs, Grade A, Large, Egg White?
Eggs, Grade A, Large, Egg White has fewer calories with 55 cal per 100g compared to 195 cal.