Crackers, Saltines, Unsalted Tops (Includes Oyster, Soda, Soup) vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Crackers, Saltines, Unsalted Tops (Includes Oyster, Soda, Soup) | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 434.0 kcal | 203.0 kcal |
| Protein | 9.2 g | 8.8 g |
| Total Fat | 11.8 g | 2.1 g |
| Carbs | 71.5 g | 40.4 g |
| Fiber | 3.0 g | 6.7 g |
| Sugar | - | 8.1 g |
| Sodium | 766.0 mg | 364.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 128.0 mg | 210.0 mg |
Which has fewer calories, Crackers, Saltines, Unsalted Tops (Includes Oyster, Soda, Soup) or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 434 cal.