Crackers, Cheese, Sandwich-Type With Cheese Filling vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Crackers, Cheese, Sandwich-Type With Cheese Filling | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 490.0 kcal | 203.0 kcal |
| Protein | 8.9 g | 8.8 g |
| Total Fat | 24.4 g | 2.1 g |
| Carbs | 58.8 g | 40.4 g |
| Fiber | 1.9 g | 6.7 g |
| Sugar | 12.3 g | 8.1 g |
| Sodium | 878.0 mg | 364.0 mg |
| Cholesterol | 6.0 mg | 0.0 mg |
| Potassium | 295.0 mg | 210.0 mg |
Which has fewer calories, Crackers, Cheese, Sandwich-Type With Cheese Filling or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 490 cal.