Cracker Barrel, Country Fried Shrimp Platter vs Restaurant, Latino, Black Bean Soup
Restaurant, Latino, Black Bean Soup has fewer calories (103 cal per 100g)
| Nutrient | Cracker Barrel, Country Fried Shrimp Platter | Restaurant, Latino, Black Bean Soup |
|---|---|---|
| Calories | 287.0 kcal | 103.0 kcal |
| Protein | 12.6 g | 5.1 g |
| Total Fat | 16.8 g | 2.6 g |
| Carbs | 21.4 g | 14.8 g |
| Fiber | 0.3 g | 4.9 g |
| Sugar | - | 0.9 g |
| Sodium | 1050.0 mg | 311.0 mg |
| Cholesterol | 89.0 mg | 1.0 mg |
| Potassium | 86.0 mg | 340.0 mg |
Which has fewer calories, Cracker Barrel, Country Fried Shrimp Platter or Restaurant, Latino, Black Bean Soup?
Restaurant, Latino, Black Bean Soup has fewer calories with 103 cal per 100g compared to 287 cal.