Couscous, Cooked vs Rice, White, Short-Grain, Cooked, Unenriched
Couscous, Cooked has fewer calories (112 cal per 100g)
| Nutrient | Couscous, Cooked | Rice, White, Short-Grain, Cooked, Unenriched |
|---|---|---|
| Calories | 112.0 kcal | 130.0 kcal |
| Protein | 3.8 g | 2.4 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 23.2 g | 28.7 g |
| Fiber | 1.4 g | - |
| Sugar | 0.1 g | - |
| Sodium | 5.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 58.0 mg | 26.0 mg |
Which has fewer calories, Couscous, Cooked or Rice, White, Short-Grain, Cooked, Unenriched?
Couscous, Cooked has fewer calories with 112 cal per 100g compared to 130 cal.