Couscous, Cooked vs Rice, White, Medium-Grain, Raw, Unenriched
Couscous, Cooked has fewer calories (112 cal per 100g)
| Nutrient | Couscous, Cooked | Rice, White, Medium-Grain, Raw, Unenriched |
|---|---|---|
| Calories | 112.0 kcal | 360.0 kcal |
| Protein | 3.8 g | 6.6 g |
| Total Fat | 0.2 g | 0.6 g |
| Carbs | 23.2 g | 79.3 g |
| Fiber | 1.4 g | - |
| Sugar | 0.1 g | - |
| Sodium | 5.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 58.0 mg | 86.0 mg |
Which has fewer calories, Couscous, Cooked or Rice, White, Medium-Grain, Raw, Unenriched?
Couscous, Cooked has fewer calories with 112 cal per 100g compared to 360 cal.