Couscous, Cooked vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Couscous, Cooked | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 112.0 kcal | 97.0 kcal |
| Protein | 3.8 g | 2.0 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 23.2 g | 21.1 g |
| Fiber | 1.4 g | 1.0 g |
| Sugar | 0.1 g | 0.1 g |
| Sodium | 5.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 58.0 mg | 10.0 mg |
Which has fewer calories, Couscous, Cooked or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 112 cal.