Corned Beef Loaf, Jellied vs Oscar Mayer, Chicken Breast (Honey Glazed)
Oscar Mayer, Chicken Breast (Honey Glazed) has fewer calories (109 cal per 100g)
| Nutrient | Corned Beef Loaf, Jellied | Oscar Mayer, Chicken Breast (Honey Glazed) |
|---|---|---|
| Calories | 153.0 kcal | 109.0 kcal |
| Protein | 22.9 g | 19.8 g |
| Total Fat | 6.1 g | 1.5 g |
| Carbs | 0.0 g | 4.3 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 4.3 g |
| Sodium | 953.0 mg | 1440.0 mg |
| Cholesterol | 47.0 mg | 53.0 mg |
| Potassium | 101.0 mg | 329.0 mg |
Which has fewer calories, Corned Beef Loaf, Jellied or Oscar Mayer, Chicken Breast (Honey Glazed)?
Oscar Mayer, Chicken Breast (Honey Glazed) has fewer calories with 109 cal per 100g compared to 153 cal.