Cookies, Sugar Wafer, Chocolate-Covered vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Cookies, Sugar Wafer, Chocolate-Covered | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 526.0 kcal | 203.0 kcal |
| Protein | 3.5 g | 8.8 g |
| Total Fat | 27.6 g | 2.1 g |
| Carbs | 66.0 g | 40.4 g |
| Fiber | 3.4 g | 6.7 g |
| Sugar | 51.7 g | 8.1 g |
| Sodium | 138.0 mg | 364.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 311.0 mg | 210.0 mg |
Which has fewer calories, Cookies, Sugar Wafer, Chocolate-Covered or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 526 cal.