Cookies, Raisin, Soft-Type vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Cookies, Raisin, Soft-Type | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 401.0 kcal | 203.0 kcal |
| Protein | 4.1 g | 8.8 g |
| Total Fat | 13.6 g | 2.1 g |
| Carbs | 68.0 g | 40.4 g |
| Fiber | 1.2 g | 6.7 g |
| Sugar | 47.6 g | 8.1 g |
| Sodium | 418.0 mg | 364.0 mg |
| Cholesterol | 2.0 mg | 0.0 mg |
| Potassium | 140.0 mg | 210.0 mg |
Which has fewer calories, Cookies, Raisin, Soft-Type or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 401 cal.