Cookies, Oatmeal, Soft, With Raisins vs Leavening Agents, Yeast, Baker'S, Compressed
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories (105 cal per 100g)
| Nutrient | Cookies, Oatmeal, Soft, With Raisins | Leavening Agents, Yeast, Baker'S, Compressed |
|---|---|---|
| Calories | 430.0 kcal | 105.0 kcal |
| Protein | 5.8 g | 8.4 g |
| Total Fat | 14.3 g | 1.9 g |
| Carbs | 69.6 g | 18.1 g |
| Fiber | 3.3 g | 8.1 g |
| Sugar | - | 0.0 g |
| Sodium | 314.0 mg | 30.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 245.0 mg | 601.0 mg |
Which has fewer calories, Cookies, Oatmeal, Soft, With Raisins or Leavening Agents, Yeast, Baker'S, Compressed?
Leavening Agents, Yeast, Baker'S, Compressed has fewer calories with 105 cal per 100g compared to 430 cal.