Chickpeas (Garbanzo Beans, Bengal Gram), Mature Seeds, Cooked, Boiled, With Salt vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Chickpeas (Garbanzo Beans, Bengal Gram), Mature Seeds, Cooked, Boiled, With Salt | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 164.0 kcal | 43.0 kcal |
| Protein | 8.9 g | 8.2 g |
| Total Fat | 2.6 g | 1.1 g |
| Carbs | 27.4 g | 0.0 g |
| Fiber | 7.6 g | - |
| Sugar | 4.8 g | - |
| Sodium | 243.0 mg | 79.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 291.0 mg | - |
Which has fewer calories, Chickpeas (Garbanzo Beans, Bengal Gram), Mature Seeds, Cooked, Boiled, With Salt or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 164 cal.