Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged vs Sausage, Turkey, Fresh, Raw
Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged has fewer calories (98 cal per 100g)
| Nutrient | Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged | Sausage, Turkey, Fresh, Raw |
|---|---|---|
| Calories | 98.0 kcal | 155.0 kcal |
| Protein | 17.4 g | 18.8 g |
| Total Fat | 1.9 g | 8.1 g |
| Carbs | 2.9 g | 0.5 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.8 g | 0.0 g |
| Sodium | 1030.0 mg | 593.0 mg |
| Cholesterol | 51.0 mg | 75.0 mg |
| Potassium | 360.0 mg | 262.0 mg |
Which has fewer calories, Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged or Sausage, Turkey, Fresh, Raw?
Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged has fewer calories with 98 cal per 100g compared to 155 cal.