Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged vs Sausage, Polish, Beef With Chicken, Hot
Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged has fewer calories (98 cal per 100g)
| Nutrient | Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged | Sausage, Polish, Beef With Chicken, Hot |
|---|---|---|
| Calories | 98.0 kcal | 259.0 kcal |
| Protein | 17.4 g | 17.6 g |
| Total Fat | 1.9 g | 19.4 g |
| Carbs | 2.9 g | 3.6 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.8 g | 0.0 g |
| Sodium | 1030.0 mg | 1540.0 mg |
| Cholesterol | 51.0 mg | 66.0 mg |
| Potassium | 360.0 mg | 237.0 mg |
Which has fewer calories, Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged or Sausage, Polish, Beef With Chicken, Hot?
Chicken Breast, Deli, Rotisserie Seasoned, Sliced, Prepackaged has fewer calories with 98 cal per 100g compared to 259 cal.