Cheese, Ricotta, Whole Milk vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Ricotta, Whole Milk | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 150.0 kcal | 52.0 kcal |
| Protein | 7.5 g | 10.9 g |
| Total Fat | 10.2 g | 0.2 g |
| Carbs | 7.3 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.3 g | 0.7 g |
| Sodium | 110.0 mg | 166.0 mg |
| Cholesterol | 49.0 mg | 0.0 mg |
| Potassium | 219.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Ricotta, Whole Milk or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 150 cal.