Cheese, Mozzarella, Whole Milk, Low Moisture vs Eggs, Grade A, Large, Egg White
Eggs, Grade A, Large, Egg White has fewer calories (55 cal per 100g)
| Nutrient | Cheese, Mozzarella, Whole Milk, Low Moisture | Eggs, Grade A, Large, Egg White |
|---|---|---|
| Calories | 318.0 kcal | 55.0 kcal |
| Protein | 21.6 g | 10.7 g |
| Total Fat | 24.6 g | 0.0 g |
| Carbs | 2.5 g | 2.4 g |
| Fiber | 0.0 g | - |
| Sugar | 1.0 g | - |
| Sodium | 710.0 mg | - |
| Cholesterol | 89.0 mg | - |
| Potassium | 75.0 mg | - |
Which has fewer calories, Cheese, Mozzarella, Whole Milk, Low Moisture or Eggs, Grade A, Large, Egg White?
Eggs, Grade A, Large, Egg White has fewer calories with 55 cal per 100g compared to 318 cal.