Cheese, Mozzarella, Whole Milk, Low Moisture vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Mozzarella, Whole Milk, Low Moisture | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 318.0 kcal | 52.0 kcal |
| Protein | 21.6 g | 10.9 g |
| Total Fat | 24.6 g | 0.2 g |
| Carbs | 2.5 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 1.0 g | 0.7 g |
| Sodium | 710.0 mg | 166.0 mg |
| Cholesterol | 89.0 mg | 0.0 mg |
| Potassium | 75.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Mozzarella, Whole Milk, Low Moisture or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 318 cal.