Cheese, Goat, Hard Type vs Whey, Acid, Fluid
Whey, Acid, Fluid has fewer calories (24 cal per 100g)
| Nutrient | Cheese, Goat, Hard Type | Whey, Acid, Fluid |
|---|---|---|
| Calories | 452.0 kcal | 24.0 kcal |
| Protein | 30.5 g | 0.8 g |
| Total Fat | 35.6 g | 0.1 g |
| Carbs | 2.2 g | 5.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 2.2 g | 5.1 g |
| Sodium | 423.0 mg | 48.0 mg |
| Cholesterol | 105.0 mg | 1.0 mg |
| Potassium | 48.0 mg | 143.0 mg |
Which has fewer calories, Cheese, Goat, Hard Type or Whey, Acid, Fluid?
Whey, Acid, Fluid has fewer calories with 24 cal per 100g compared to 452 cal.