Cheese, Cream, Fat Free vs Eggs, Grade A, Large, Egg White
Eggs, Grade A, Large, Egg White has fewer calories (55 cal per 100g)
| Nutrient | Cheese, Cream, Fat Free | Eggs, Grade A, Large, Egg White |
|---|---|---|
| Calories | 105.0 kcal | 55.0 kcal |
| Protein | 15.7 g | 10.7 g |
| Total Fat | 1.0 g | 0.0 g |
| Carbs | 7.7 g | 2.4 g |
| Fiber | 0.0 g | - |
| Sugar | 5.5 g | - |
| Sodium | 702.0 mg | - |
| Cholesterol | 12.0 mg | - |
| Potassium | 278.0 mg | - |
Which has fewer calories, Cheese, Cream, Fat Free or Eggs, Grade A, Large, Egg White?
Eggs, Grade A, Large, Egg White has fewer calories with 55 cal per 100g compared to 105 cal.