Cheese, Cottage, Lowfat, 1% Milkfat vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Cottage, Lowfat, 1% Milkfat | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 72.0 kcal | 52.0 kcal |
| Protein | 12.4 g | 10.9 g |
| Total Fat | 1.0 g | 0.2 g |
| Carbs | 2.7 g | 0.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 2.7 g | 0.7 g |
| Sodium | 406.0 mg | 166.0 mg |
| Cholesterol | 4.0 mg | 0.0 mg |
| Potassium | 86.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Cottage, Lowfat, 1% Milkfat or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 72 cal.