Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added vs Milk, Chocolate, Lowfat, Reduced Sugar
Milk, Chocolate, Lowfat, Reduced Sugar has fewer calories (57 cal per 100g)
| Nutrient | Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added | Milk, Chocolate, Lowfat, Reduced Sugar |
|---|---|---|
| Calories | 72.0 kcal | 57.0 kcal |
| Protein | 12.4 g | 3.4 g |
| Total Fat | 1.0 g | 1.0 g |
| Carbs | 2.7 g | 7.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 2.7 g | 7.3 g |
| Sodium | 13.0 mg | 66.0 mg |
| Cholesterol | 4.0 mg | 5.0 mg |
| Potassium | 86.0 mg | 168.0 mg |
Which has fewer calories, Cheese, Cottage, Lowfat, 1% Milkfat, No Sodium Added or Milk, Chocolate, Lowfat, Reduced Sugar?
Milk, Chocolate, Lowfat, Reduced Sugar has fewer calories with 57 cal per 100g compared to 72 cal.