Cheese, Cottage, Creamed, With Fruit vs Whey, Sweet, Fluid
Whey, Sweet, Fluid has fewer calories (27 cal per 100g)
| Nutrient | Cheese, Cottage, Creamed, With Fruit | Whey, Sweet, Fluid |
|---|---|---|
| Calories | 97.0 kcal | 27.0 kcal |
| Protein | 10.7 g | 0.8 g |
| Total Fat | 3.9 g | 0.4 g |
| Carbs | 4.6 g | 5.1 g |
| Fiber | 0.2 g | 0.0 g |
| Sugar | 2.4 g | 5.1 g |
| Sodium | 344.0 mg | 54.0 mg |
| Cholesterol | 13.0 mg | 2.0 mg |
| Potassium | 90.0 mg | 161.0 mg |
Which has fewer calories, Cheese, Cottage, Creamed, With Fruit or Whey, Sweet, Fluid?
Whey, Sweet, Fluid has fewer calories with 27 cal per 100g compared to 97 cal.