Cheese, Cheddar vs Whey, Acid, Fluid
Whey, Acid, Fluid has fewer calories (24 cal per 100g)
| Nutrient | Cheese, Cheddar | Whey, Acid, Fluid |
|---|---|---|
| Calories | 408.0 kcal | 24.0 kcal |
| Protein | 23.3 g | 0.8 g |
| Total Fat | 34.0 g | 0.1 g |
| Carbs | 2.4 g | 5.1 g |
| Fiber | - | 0.0 g |
| Sugar | - | 5.1 g |
| Sodium | 654.0 mg | 48.0 mg |
| Cholesterol | 100.0 mg | 1.0 mg |
| Potassium | 77.0 mg | 143.0 mg |
Which has fewer calories, Cheese, Cheddar or Whey, Acid, Fluid?
Whey, Acid, Fluid has fewer calories with 24 cal per 100g compared to 408 cal.