Cheese, Cheddar vs Egg, White, Raw, Fresh
Egg, White, Raw, Fresh has fewer calories (52 cal per 100g)
| Nutrient | Cheese, Cheddar | Egg, White, Raw, Fresh |
|---|---|---|
| Calories | 408.0 kcal | 52.0 kcal |
| Protein | 23.3 g | 10.9 g |
| Total Fat | 34.0 g | 0.2 g |
| Carbs | 2.4 g | 0.7 g |
| Fiber | - | 0.0 g |
| Sugar | - | 0.7 g |
| Sodium | 654.0 mg | 166.0 mg |
| Cholesterol | 100.0 mg | 0.0 mg |
| Potassium | 77.0 mg | 163.0 mg |
Which has fewer calories, Cheese, Cheddar or Egg, White, Raw, Fresh?
Egg, White, Raw, Fresh has fewer calories with 52 cal per 100g compared to 408 cal.