Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) vs Yogurt, Plain, Skim Milk
Yogurt, Plain, Skim Milk has fewer calories (56 cal per 100g)
| Nutrient | Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) | Yogurt, Plain, Skim Milk |
|---|---|---|
| Calories | 316.0 kcal | 56.0 kcal |
| Protein | 27.4 g | 5.7 g |
| Total Fat | 20.4 g | 0.2 g |
| Carbs | 2.7 g | 7.7 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.3 g | 7.7 g |
| Sodium | 628.0 mg | 77.0 mg |
| Cholesterol | 76.0 mg | 2.0 mg |
| Potassium | 63.0 mg | 255.0 mg |
Which has fewer calories, Cheese, Cheddar, Reduced Fat (Includes Foods For Usda'S Food Distribution Program) or Yogurt, Plain, Skim Milk?
Yogurt, Plain, Skim Milk has fewer calories with 56 cal per 100g compared to 316 cal.